Water hardness reagent CR5050/550, range: 26.7-267.00 ppm CaCO3 can be used with most hardness analyzers on the market
Water hardness reagent CR5050/550, Range:26.7-267.00 ppm CaCO3 Can be used with most hardness analyzers on the market
The FOSTCO 5000 IQ/ZY Intelligent Hardness Analyzer Alkali Analyzer is used to automatically determine the total hardness or carbonate hardness of process water. Normal operation can only be guaranteed if the reagents and spare parts we recommend are used. The measuring range is determined by the reagent used. The entire measurement range of hardness (total hardness, residual hardness)/alkalinity (carbonate hardness) is achieved by using different reagents.
Water hardness reagent CR5050/550 measurement range: 26.7-267.00 ppm CaCO3/ 0.27-2.67 mmol/l (see other measurement ranges, see the reagent model and range below)
Generally used in water with low hardness, such as:Suitable for testing the hardness of softened water such as circulating cooling water and boiler water
Reagent needs and FOSTCO 5000 IQ, FOSTCO 5000 ZY or equivalent instruments on the market
Parameters. | Value/Range | |||||||||
Measuring method | titration colorimetry(Titration of color change) | |||||||||
Measuring range |
| |||||||||
Precision of measurement | ±Value is the maximum reading of the reagent used respectively5% | |||||||||
Repeatability accuracy | ±Value is the maximum reading of the reagent used2.5% | |||||||||
reagent consumption | About0.05-0.5 ml/Analysis, depending on the water hardness measured | |||||||||
analysis cycle | About3min,Determine based on the hardness value of the water and the set flushing time | |||||||||
Number of analyses | At low water hardness,500mlReagent can be performed10,000Second analysis. | |||||||||
shelf life | 2Year, have appropriate storage space(dark) |
hardness reagent Measuring range
Reagent model | Water hardness measurement range(Total hardness, residual hardness) | Order number500ml | ||||
ppm CaCO3 | mmol/L | f ° | dH° | e° | ||
CR5000S | 0.21-2.14 | 0.002-0.021 | 0.021-0.214 | 0.012-0.12 | 0.02-0.15 | 200852 |
CR5000 | 0.36-3.56 | 0.004-0.036 | 0.05-0.54 | 0.02-0.2 | 0.03-0.25 | 200855 |
CR5001 | 0.53-5.34 | 0.005-0.053 | 0.05-0.54 | 0.03-0.3 | 0.04-0.38 | 200860 |
CR5002 | 1.067-10.7 | 0.011-0.107 | 0.11-1.07 | 0.06-0.6 | 0.075-0.75 | 200862 |
CR5003 | 1.60-16.02 | 0.02-0.16 | 0.16-1.61 | 0.09-0.9 | 0.11-1.13 | 200863 |
CR5005 | 2.67-26.70 | 0.03-0.2 | 0.27-2.68 | 0.15-1.5 | 0.19-1.88 | 200865 |
CR5010 | 5.34-53.4 | 0.0534-0.534 | 0.54-5.36 | 0.3-3.0 | 0.38-3.76 | 200870 |
CR5020 | 10.7-106.8 | 0.107-1.070 | 1.07-10.71 | 0.6-6.0 | 0.8-7.5 | 200875 |
CR5030 | 16.02-160.2 | 0.160-1.605 | 1.61-16.07 | 0.9-9.0 | 1.13-11.28 | 200876 |
CR5050 | 26.7-267.00 | 0.27-2.67 | 2.68-26.79 | 1.5-15 | 1.9-18.8 | 200878 |
CR5100 | 53.4-534 | 0.53-5.3 | 5.36-53.57 | 3.0-30 | 3.76-37.59 | 200880 |
alkalidegree reagent Measuring range
Reagent model | Alkalinity measurement range(carbonate hardness) | Order number500ml | ||||
ppm CaCO3 | mmol/L | f ° | dH° | e° | ||
CH5010 | 5.34-53.4 | 0.11-2.68 | 0.54-13.4 | 0.3-7.5 | 0.37-9.34 | 200887 |
CR5015 | 8.01-80.10 | 0.16-4.11 | 0.8-20.5 | 0.5-11.5 | 0.62-14.3 | 200889 |
CR5020 | 10.68-106.8 | 0.21-5.36 | 1.1-26.8 | 0.6-15.0 | 0.75-18.7 | 200890 |
CR5050 | 16.02-401.8 | 0.32-8.04 | 1.6-40.2 | 0.9-22.5 | 1.12-28.9 | 200891 |
Attention please:Depending on the substance in the water, the reading may change, which affects the accuracy of the measurement. In this case, we recommend performing the hardness measurement by manual titration and adjusting the reading from the analyzer
Water hardness reagent CR5050/550, Range:26.7-267.00 ppm CaCO3 Can be used with most hardness analyzers on the market
The FOSTCO 5000 IQ/ZY Intelligent Hardness Analyzer Alkali Analyzer is used to automatically determine the total hardness or carbonate hardness of process water. Normal operation can only be guaranteed if the reagents and spare parts we recommend are used. The measuring range is determined by the reagent used. The entire measurement range of hardness (total hardness, residual hardness)/alkalinity (carbonate hardness) is achieved by using different reagents.
Water hardness reagent CR5050/550 measurement range: 26.7-267.00 ppm CaCO3/ 0.27-2.67 mmol/l (see other measurement ranges, see the reagent model and range below)
Generally used in water with low hardness, such as:Suitable for testing the hardness of softened water such as circulating cooling water and boiler water
Reagent needs and FOSTCO 5000 IQ, FOSTCO 5000 ZY or equivalent instruments on the market
Parameters. | Value/Range | |||||||||
Measuring method | titration colorimetry(Titration of color change) | |||||||||
Measuring range |
| |||||||||
Precision of measurement | ±Value is the maximum reading of the reagent used respectively5% | |||||||||
Repeatability accuracy | ±Value is the maximum reading of the reagent used2.5% | |||||||||
reagent consumption | About0.05-0.5 ml/Analysis, depending on the water hardness measured | |||||||||
analysis cycle | About3min,Determine based on the hardness value of the water and the set flushing time | |||||||||
Number of analyses | At low water hardness,500mlReagent can be performed10,000Second analysis. | |||||||||
shelf life | 2Year, have appropriate storage space(dark) |
hardness reagent Measuring range
Reagent model | Water hardness measurement range(Total hardness, residual hardness) | Order number500ml | ||||
ppm CaCO3 | mmol/L | f ° | dH° | e° | ||
CR5000S | 0.21-2.14 | 0.002-0.021 | 0.021-0.214 | 0.012-0.12 | 0.02-0.15 | 200852 |
CR5000 | 0.36-3.56 | 0.004-0.036 | 0.05-0.54 | 0.02-0.2 | 0.03-0.25 | 200855 |
CR5001 | 0.53-5.34 | 0.005-0.053 | 0.05-0.54 | 0.03-0.3 | 0.04-0.38 | 200860 |
CR5002 | 1.067-10.7 | 0.011-0.107 | 0.11-1.07 | 0.06-0.6 | 0.075-0.75 | 200862 |
CR5003 | 1.60-16.02 | 0.02-0.16 | 0.16-1.61 | 0.09-0.9 | 0.11-1.13 | 200863 |
CR5005 | 2.67-26.70 | 0.03-0.2 | 0.27-2.68 | 0.15-1.5 | 0.19-1.88 | 200865 |
CR5010 | 5.34-53.4 | 0.0534-0.534 | 0.54-5.36 | 0.3-3.0 | 0.38-3.76 | 200870 |
CR5020 | 10.7-106.8 | 0.107-1.070 | 1.07-10.71 | 0.6-6.0 | 0.8-7.5 | 200875 |
CR5030 | 16.02-160.2 | 0.160-1.605 | 1.61-16.07 | 0.9-9.0 | 1.13-11.28 | 200876 |
CR5050 | 26.7-267.00 | 0.27-2.67 | 2.68-26.79 | 1.5-15 | 1.9-18.8 | 200878 |
CR5100 | 53.4-534 | 0.53-5.3 | 5.36-53.57 | 3.0-30 | 3.76-37.59 | 200880 |
alkalidegree reagent Measuring range
Reagent model | Alkalinity measurement range(carbonate hardness) | Order number500ml | ||||
ppm CaCO3 | mmol/L | f ° | dH° | e° | ||
CH5010 | 5.34-53.4 | 0.11-2.68 | 0.54-13.4 | 0.3-7.5 | 0.37-9.34 | 200887 |
CR5015 | 8.01-80.10 | 0.16-4.11 | 0.8-20.5 | 0.5-11.5 | 0.62-14.3 | 200889 |
CR5020 | 10.68-106.8 | 0.21-5.36 | 1.1-26.8 | 0.6-15.0 | 0.75-18.7 | 200890 |
CR5050 | 16.02-401.8 | 0.32-8.04 | 1.6-40.2 | 0.9-22.5 | 1.12-28.9 | 200891 |
Attention please:Depending on the substance in the water, the reading may change, which affects the accuracy of the measurement. In this case, we recommend performing the hardness measurement by manual titration and adjusting the reading from the analyzer