The total iron analyzer FOSTCO 5000Fe adopts the principle of titration colorimetric method and is fully automatic, easy to operate and compact in design. Used to automatically determine the concentration of dissolved iron (ferrous and ferric iron) in process water and control the removal of iron ions.
total iron analyzerFOSTCO 5000 Fe Adopt the principle of titration colorimetry, fully automatic, easy to operate and compact design. Used for automatic determination of dissolved iron in process water(Divalent iron and trivalent iron) concentration, used to control the removal of iron ions. High/low range can be measured by selecting different reagents.Low maintenance and low reagent consumption, can be operated continuously for a long time.
Applications: power plants, pharmaceutical industries, measurement of silicates in ultrapure water, boiler water, condensate water, reverse osmosis, and deionized water.
Product characteristics
→ Titration colorimetric measurement
→ Built-in calibration program and setup wizard are easy to operate
→ Automatic calibration, automatic diagnosis and automatic measurement
→ Optics do not form condensate
→ Multi-lingual, multi-color LED display
→ Compact design for easy maintenance and cleaning
→ Relay output for fault indication
→ 2 programmable digital inputs
→ Analog output of measured values or status information 0/4-20 mA
→ Relay outputs for pump, indicator alarms or cooler control
→ Measurement data memory and measurement data protocol on SD card
→ Update software via SD card
Technical parameters
Parameters. | Value/Scope |
Measuring method | titration colorimetry(Titration of color change) |
Measuring range | Low Iron:0.01-0.5 mg/L(ppm) High-iron: 0.2-10 mg/L(ppm) |
Precision of measurement | Maximum measured value of each reagent used±7.5% |
Repeatability | ±5% |
reagent consumption | About0.5ml/analysis, depending on the total iron value of the water quality measured |
analysis time | About7 min, depending on the set washing time |
Number of analyses | A 500-ml reagent bottle can perform 1000 analyses. |
Reagent shelf life | Can be saved under correct storage conditions1 year ( |
water consumption | is about2U analysis, with 2bar, water consumption depends on inlet pressure and set flushing time. |
relay output | max.250 VAC/VDC 1A,4-way output relay, functions: limit value alarm 1, limit value alarm 2, equipment error, active analysis of switchable delay time, lack of reagent |
signal input | Electrically separated contact input, start analysis, flow switch, reset interval, fault analysis/Recovery interruption |
Output | 0-20 mA14-20 mA Resolution: |
supply voltage | 85-305 VAC(47.…440 Hz),24VAC/DC optional |
Power consumption | 25 VA(running), 3.5 VA(standby) |
load capacity | terminal1 to 4 Relay load capacity with internal current of 1A Relay load capacity with external current of 2.5A |
Size/Weight | Without enclosure:280×360×113.5mm(W×H×D), about 2.0kg With shell: 300×380×120mm(W×H×D), about 4.0 kg |
Storage temperature | 0℃-45℃ |
Ambient temperature | 0℃-45℃ |
measure water temperature | 5℃-40℃ |
Protection grade | Opening wall installationIP43, installed in box IP56 |
Water quality requirements:
General water inlet: Pressure min: 0.5 bar - max: 5 bar /Recommended 1 - 2 bar, transparent, solid-free, bubble-free, odor-free
Order information
Order number | Model | Description |
60-5000-50 | FOSTCO 5000 Fe | Online total iron analyzer |
200896 | FE 3100 | Total iron analyzer supporting reagent, low iron:0.01-0.5 mg/L(ppm) bottle/500ml |
200897 | FE 3200 | Total iron analyzer supporting reagent, high-speed rail:0.2-10 mg/L(ppm) bottle/500ml |
total iron analyzerFOSTCO 5000 Fe Adopt the principle of titration colorimetry, fully automatic, easy to operate and compact design. Used for automatic determination of dissolved iron in process water(Divalent iron and trivalent iron) concentration, used to control the removal of iron ions. High/low range can be measured by selecting different reagents.Low maintenance and low reagent consumption, can be operated continuously for a long time.
Applications: power plants, pharmaceutical industries, measurement of silicates in ultrapure water, boiler water, condensate water, reverse osmosis, and deionized water.
Product characteristics
→ Titration colorimetric measurement
→ Built-in calibration program and setup wizard are easy to operate
→ Automatic calibration, automatic diagnosis and automatic measurement
→ Optics do not form condensate
→ Multi-lingual, multi-color LED display
→ Compact design for easy maintenance and cleaning
→ Relay output for fault indication
→ 2 programmable digital inputs
→ Analog output of measured values or status information 0/4-20 mA
→ Relay outputs for pump, indicator alarms or cooler control
→ Measurement data memory and measurement data protocol on SD card
→ Update software via SD card
Technical parameters
Parameters. | Value/Scope |
Measuring method | titration colorimetry(Titration of color change) |
Measuring range | Low Iron:0.01-0.5 mg/L(ppm) High-iron: 0.2-10 mg/L(ppm) |
Precision of measurement | Maximum measured value of each reagent used±7.5% |
Repeatability | ±5% |
reagent consumption | About0.5ml/analysis, depending on the total iron value of the water quality measured |
analysis time | About7 min, depending on the set washing time |
Number of analyses | A 500-ml reagent bottle can perform 1000 analyses. |
Reagent shelf life | Can be saved under correct storage conditions1 year ( |
water consumption | is about2U analysis, with 2bar, water consumption depends on inlet pressure and set flushing time. |
relay output | max.250 VAC/VDC 1A,4-way output relay, functions: limit value alarm 1, limit value alarm 2, equipment error, active analysis of switchable delay time, lack of reagent |
signal input | Electrically separated contact input, start analysis, flow switch, reset interval, fault analysis/Recovery interruption |
Output | 0-20 mA14-20 mA Resolution: |
supply voltage | 85-305 VAC(47.…440 Hz),24VAC/DC optional |
Power consumption | 25 VA(running), 3.5 VA(standby) |
load capacity | terminal1 to 4 Relay load capacity with internal current of 1A Relay load capacity with external current of 2.5A |
Size/Weight | Without enclosure:280×360×113.5mm(W×H×D), about 2.0kg With shell: 300×380×120mm(W×H×D), about 4.0 kg |
Storage temperature | 0℃-45℃ |
Ambient temperature | 0℃-45℃ |
measure water temperature | 5℃-40℃ |
Protection grade | Opening wall installationIP43, installed in box IP56 |
Water quality requirements:
General water inlet: Pressure min: 0.5 bar - max: 5 bar /Recommended 1 - 2 bar, transparent, solid-free, bubble-free, odor-free
Order information
Order number | Model | Description |
60-5000-50 | FOSTCO 5000 Fe | Online total iron analyzer |
200896 | FE 3100 | Total iron analyzer supporting reagent, low iron:0.01-0.5 mg/L(ppm) bottle/500ml |
200897 | FE 3200 | Total iron analyzer supporting reagent, high-speed rail:0.2-10 mg/L(ppm) bottle/500ml |