Polarographic dissolved oxygen meter FSDO5310, connected to different electrodes, can measure the oxygen content of boiler water, sewage wastewater, and high-temperature fermentation
FESKS onlinePolarographic determination of dissolved oxygeninstrumentFSDO 5310 usingnewbased chips,It is an analytical equipment for online analysis of dissolved oxygen in water quality, has an intelligent controller with high intelligence, stable values and simple operation. According to the monitoring parameter requirements, matchKSDO 310/320/330Polarographic electrode, which can measure the concentration of water at high and normal temperaturesppm/ppb dissolved oxygen and temperature.
ProductSpecialPoint
▶ Corrosion-resistant, anti-fouling and easy-to-clean metallic texture process
▶ Imported chip components ensure stable and reliable instrument measurement
▶ BeltLEDBacklight super dot matrixLCDDisplay
▶ temperature automatic/Manual compensation, PH value manual compensation
▶ 2 channels of 4 - 20 mA current outputs,The corresponding value can be set arbitrarily
▶ One-way multifunctional relayWithcleaning,periodic alarm,false alarmsFunction
▶ 2 independent groupsRelaysetHi/Loalarm point, divided into upper and lower limits
▶ SupportRS485 Modbus RTU Standards Associationdiscussion
▶ Historical curve, measurement data storage and record query functions (500,000 sets of data)
▶ Various installation methods:Panel mounting/Wall mount installation/Pipeline installation
ProductApplication
pollutionWater treatment, boiler water, breedingContinuous monitoring of dissolved oxygen and temperature in solutions in systems such as thermal power, chemical fertilizer, metallurgy, environmental protection, pharmaceuticals, biochemistry, food and other process fields.
Technical parameters
Model | FSDO 5310-O2 | |
Function | saturated | concentration |
Measuring range | 0.0 ~ 400.0% | 0.00 ~ 40.00ppm(mg/l) 0.0 ~ 200.0ppb (ug/L) |
measurement resolution | 0.1% | 0.01ppm / 0.1ppb |
measurement accuracy | ±0.2 | ±0.02 |
Temperature compensation method | Pt-1000/NTC22K | |
temperature measurement range | -10.0 - +130.0 ℃ | |
temperature compensation range | -10.0 - +130.0 ℃ | |
Temperature resolution | 0.1 ℃ | |
temperature accuracy | ±0.2 ℃ | |
Unit | optionalµg/L,ppb,mg/L,ppm,% | |
Electrode current measurement range | -2.0 - +400 nA | |
Accuracy of electrode current measurement | ±0.005nA | |
polarization voltage | -0.675 V | |
Pressure adjustment range | 500 - 9999mBar | |
salinity compensation range | 0.00 - 50.00 ppt | |
working environment temperature | 0 - +70℃ | |
storage temperature | -20 - +70℃ | |
Display | BeltLEDBacklight super dot matrix LCD | |
Power source | 90 ~ 260VAC, power consumption, 24VDC optional | |
dissolved oxygen current output 1 | isolated 4 - 20mA output, maximum load 500Ω | |
Temperature current output 2 | isolated 4 - 20mA output, maximum load 500Ω | |
Current output accuracy | ±0.05 mA | |
Digital output | RS485 Modbus RTU Standards Associationdiscussion | |
communication rate | 9600/19200/38400 | |
alarm output/Contact capacity | 2 independent groupsRelaysetHi/Lo alarm point with hysteresis setting, 5A/250VAC/30VDC | |
washing setting | time:1 to 1000s;interval:0.1 to 1000.0h (adjustable time) | |
One-way multifunctional relay | cleaning/Periodic alarm/False alarm | |
Relay delayed action | 0-120 seconds | |
data recording | Half a million | |
language selection | English/Traditional Chinese/Simplified Chinese | |
USB interface | Record downloads and software updates(optional) | |
Protection grade | IP65 | |
Instrument size | 144mm*144mm*108mm | |
Opening size | 138*138mm | |
Installation mode | Panel mounting/Wall mount installation/Pipeline installation | |
Weight | 0.85Kg , |
Order description
Order number | Model | Description |
50-5310-00 | FSDO 5310 | Polarography dissolved oxygenDO instrument controller |
22-0310-00 | KSDO 310 | ppb dissolved oxygen electrode |
22-0320-00 | KSDO 320 | room temperature dissolving electrode |
22-0330-00 | KSDO 330 | high temperature dissolved oxygen electrode |
FESKS onlinePolarographic determination of dissolved oxygeninstrumentFSDO 5310 usingnewbased chips,It is an analytical equipment for online analysis of dissolved oxygen in water quality, has an intelligent controller with high intelligence, stable values and simple operation. According to the monitoring parameter requirements, matchKSDO 310/320/330Polarographic electrode, which can measure the concentration of water at high and normal temperaturesppm/ppb dissolved oxygen and temperature.
ProductSpecialPoint
▶ Corrosion-resistant, anti-fouling and easy-to-clean metallic texture process
▶ Imported chip components ensure stable and reliable instrument measurement
▶ BeltLEDBacklight super dot matrixLCDDisplay
▶ temperature automatic/Manual compensation, PH value manual compensation
▶ 2 channels of 4 - 20 mA current outputs,The corresponding value can be set arbitrarily
▶ One-way multifunctional relayWithcleaning,periodic alarm,false alarmsFunction
▶ 2 independent groupsRelaysetHi/Loalarm point, divided into upper and lower limits
▶ SupportRS485 Modbus RTU Standards Associationdiscussion
▶ Historical curve, measurement data storage and record query functions (500,000 sets of data)
▶ Various installation methods:Panel mounting/Wall mount installation/Pipeline installation
ProductApplication
pollutionWater treatment, boiler water, breedingContinuous monitoring of dissolved oxygen and temperature in solutions in systems such as thermal power, chemical fertilizer, metallurgy, environmental protection, pharmaceuticals, biochemistry, food and other process fields.
Technical parameters
Model | FSDO 5310-O2 | |
Function | saturated | concentration |
Measuring range | 0.0 ~ 400.0% | 0.00 ~ 40.00ppm(mg/l) 0.0 ~ 200.0ppb (ug/L) |
measurement resolution | 0.1% | 0.01ppm / 0.1ppb |
measurement accuracy | ±0.2 | ±0.02 |
Temperature compensation method | Pt-1000/NTC22K | |
temperature measurement range | -10.0 - +130.0 ℃ | |
temperature compensation range | -10.0 - +130.0 ℃ | |
Temperature resolution | 0.1 ℃ | |
temperature accuracy | ±0.2 ℃ | |
Unit | optionalµg/L,ppb,mg/L,ppm,% | |
Electrode current measurement range | -2.0 - +400 nA | |
Accuracy of electrode current measurement | ±0.005nA | |
polarization voltage | -0.675 V | |
Pressure adjustment range | 500 - 9999mBar | |
salinity compensation range | 0.00 - 50.00 ppt | |
working environment temperature | 0 - +70℃ | |
storage temperature | -20 - +70℃ | |
Display | BeltLEDBacklight super dot matrix LCD | |
Power source | 90 ~ 260VAC, power consumption, 24VDC optional | |
dissolved oxygen current output 1 | isolated 4 - 20mA output, maximum load 500Ω | |
Temperature current output 2 | isolated 4 - 20mA output, maximum load 500Ω | |
Current output accuracy | ±0.05 mA | |
Digital output | RS485 Modbus RTU Standards Associationdiscussion | |
communication rate | 9600/19200/38400 | |
alarm output/Contact capacity | 2 independent groupsRelaysetHi/Lo alarm point with hysteresis setting, 5A/250VAC/30VDC | |
washing setting | time:1 to 1000s;interval:0.1 to 1000.0h (adjustable time) | |
One-way multifunctional relay | cleaning/Periodic alarm/False alarm | |
Relay delayed action | 0-120 seconds | |
data recording | Half a million | |
language selection | English/Traditional Chinese/Simplified Chinese | |
USB interface | Record downloads and software updates(optional) | |
Protection grade | IP65 | |
Instrument size | 144mm*144mm*108mm | |
Opening size | 138*138mm | |
Installation mode | Panel mounting/Wall mount installation/Pipeline installation | |
Weight | 0.85Kg , |
Order description
Order number | Model | Description |
50-5310-00 | FSDO 5310 | Polarography dissolved oxygenDO instrument controller |
22-0310-00 | KSDO 310 | ppb dissolved oxygen electrode |
22-0320-00 | KSDO 320 | room temperature dissolving electrode |
22-0330-00 | KSDO 330 | high temperature dissolved oxygen electrode |