FESKS online conductivity/Specific resistance/Salinity/TDS analyzer FSEC 5270 Adopt imported brand-new microcomputer-type chips, which is a suitable for the conductivity of water quality.The analytical equipment for online analysis of/specific resistance/total dissolved solids/salinity has an intelligent controller with high intelligence, stable values and simple operation. According to the monitoring parameter requirements and paired with KSEC series electrodes corresponding to on-site working conditions, the four parameters conductivity, specific resistance, salinity, and TDS can be freely switched according to user parameter monitoring requirements.
Product characteristics
▲ Principle of 90º scattered light
③ Sensor power consumption is low, and internal circuit is designed to be anti-interference
◆ Imported chip components to ensure stable instrument measurement
④ Chinese/English/Traditional languages, easy to operate
◆ LCD displays measured values, temperature, fault codes, current and relay status
◆ 2 channels of 4 - 20 mA current outputs, the corresponding values can be set arbitrarily
◆ Two sets of programmable independent relays set Hi/Lo alarm points
▲ One-way multi-function relay, with cleaning, periodic alarm, and error alarm functions
◆ Support RS485 Modbus RTU standard protocol
③ Historical curves, measurement data storage and record query functions (500,000 pieces of data)
meter application
Conductivity for industrial applications/Resistance/total dissolved solids/salinity and temperature measurement, such as wastewater, purified water, high-purity water, environmental monitoring, food production process, etc.
Technical parameters
Model number | FSEC 5270-conductivity | |||
function | conductivity | specific resistance | salinity | TDS |
measurement range | 0.00uS-2000mS | 0.00-20.00MΩ-CM | 0.00-78.00g/Kg | 0-133000ppm |
measurement resolution | 0.01/0.1/1 | 0.01 | 0.01 | one |
measurement accuracy | ±1%F.S. | ±1%F.S. | ±1%F.S. | ±1%F.S. |
Temperature compensation method | Pt-1000/NTC30K | |||
temperature measurement range | -10.0 - +130.0℃ | |||
temperature compensation range | -10.0 - +130.0℃ | |||
temperature resolution | 0.1℃ | |||
temperature accuracy | ±0.2℃ | |||
the cell constant | 0.001~20.000 | |||
working environment temperature | 0 - +70℃ | |||
storage temperature | -20 - +70℃ | |||
Display | Large dot matrix LCD display with LED backlight, simultaneous display of multiple values | |||
language selection | English/Simplified Chinese/Traditional Chinese | |||
power supply | 90~260VAC,50/60Hz, power consumption | |||
pH/ORP current output 1 | Isolated 4-20mA output, maximum load of 500Ω, programmable measurement value | |||
Temperature current output 2 | Isolated 4-20mA output, maximum load of 500Ω, programmable measurement value | |||
Current output accuracy | ±0.05 mA | |||
digital output | RS485 Modbus RTU standard protocol | |||
communication rate | 9600/19200/38400 | |||
Alarm output/contact capacity | 2 sets of independent relays set Hi/Lo alarm points, with hysteresis setting, 5A/250VAC/30VDC | |||
washing setting | Time: 1~! 1000s; interval: 0.1~1000.0h (time adjustable) | |||
One-way multifunctional relay | Cleaning/Cycle Alarm/Error Alarm | |||
Relay delayed action | 0-120 s | |||
data recording | Half a million | |||
USB interface | Record downloads and software updates (optional) | |||
protection grade | IP65 | |||
Instrument size | 144mm*144mm*108mm | |||
Opening size | 138*138mm | |||
installation method | Panel mounting/Wall mounting/Pipeline mounting | |||
weight | 0.87Kg |
Order description
Order number | Model | Description |
50-5270-00 | FSEC 5270 | Intelligent conductivity controller |
22-0361-10 | KSEC361-1 | conductivity electrode0.01~20μs/cm |
22-0361-20 | KSEC361-2 | conductivity electrode0.1~200μs/cm |
22-0361-30 | KSEC361-3 | conductivity electrode1~2000μs/cm |
22-0362-00 | KSEC362 | conductivity electrode10uS - 300mS |
FESKS online conductivity/Specific resistance/Salinity/TDS analyzer FSEC 5270 Adopt imported brand-new microcomputer-type chips, which is a suitable for the conductivity of water quality.The analytical equipment for online analysis of/specific resistance/total dissolved solids/salinity has an intelligent controller with high intelligence, stable values and simple operation. According to the monitoring parameter requirements and paired with KSEC series electrodes corresponding to on-site working conditions, the four parameters conductivity, specific resistance, salinity, and TDS can be freely switched according to user parameter monitoring requirements.
Product characteristics
▲ Principle of 90º scattered light
③ Sensor power consumption is low, and internal circuit is designed to be anti-interference
◆ Imported chip components to ensure stable instrument measurement
④ Chinese/English/Traditional languages, easy to operate
◆ LCD displays measured values, temperature, fault codes, current and relay status
◆ 2 channels of 4 - 20 mA current outputs, the corresponding values can be set arbitrarily
◆ Two sets of programmable independent relays set Hi/Lo alarm points
▲ One-way multi-function relay, with cleaning, periodic alarm, and error alarm functions
◆ Support RS485 Modbus RTU standard protocol
③ Historical curves, measurement data storage and record query functions (500,000 pieces of data)
meter application
Conductivity for industrial applications/Resistance/total dissolved solids/salinity and temperature measurement, such as wastewater, purified water, high-purity water, environmental monitoring, food production process, etc.
Technical parameters
Model number | FSEC 5270-conductivity | |||
function | conductivity | specific resistance | salinity | TDS |
measurement range | 0.00uS-2000mS | 0.00-20.00MΩ-CM | 0.00-78.00g/Kg | 0-133000ppm |
measurement resolution | 0.01/0.1/1 | 0.01 | 0.01 | one |
measurement accuracy | ±1%F.S. | ±1%F.S. | ±1%F.S. | ±1%F.S. |
Temperature compensation method | Pt-1000/NTC30K | |||
temperature measurement range | -10.0 - +130.0℃ | |||
temperature compensation range | -10.0 - +130.0℃ | |||
temperature resolution | 0.1℃ | |||
temperature accuracy | ±0.2℃ | |||
the cell constant | 0.001~20.000 | |||
working environment temperature | 0 - +70℃ | |||
storage temperature | -20 - +70℃ | |||
Display | Large dot matrix LCD display with LED backlight, simultaneous display of multiple values | |||
language selection | English/Simplified Chinese/Traditional Chinese | |||
power supply | 90~260VAC,50/60Hz, power consumption | |||
pH/ORP current output 1 | Isolated 4-20mA output, maximum load of 500Ω, programmable measurement value | |||
Temperature current output 2 | Isolated 4-20mA output, maximum load of 500Ω, programmable measurement value | |||
Current output accuracy | ±0.05 mA | |||
digital output | RS485 Modbus RTU standard protocol | |||
communication rate | 9600/19200/38400 | |||
Alarm output/contact capacity | 2 sets of independent relays set Hi/Lo alarm points, with hysteresis setting, 5A/250VAC/30VDC | |||
washing setting | Time: 1~! 1000s; interval: 0.1~1000.0h (time adjustable) | |||
One-way multifunctional relay | Cleaning/Cycle Alarm/Error Alarm | |||
Relay delayed action | 0-120 s | |||
data recording | Half a million | |||
USB interface | Record downloads and software updates (optional) | |||
protection grade | IP65 | |||
Instrument size | 144mm*144mm*108mm | |||
Opening size | 138*138mm | |||
installation method | Panel mounting/Wall mounting/Pipeline mounting | |||
weight | 0.87Kg |
Order description
Order number | Model | Description |
50-5270-00 | FSEC 5270 | Intelligent conductivity controller |
22-0361-10 | KSEC361-1 | conductivity electrode0.01~20μs/cm |
22-0361-20 | KSEC361-2 | conductivity electrode0.1~200μs/cm |
22-0361-30 | KSEC361-3 | conductivity electrode1~2000μs/cm |
22-0362-00 | KSEC362 | conductivity electrode10uS - 300mS |