The basic style industrial pH meter FSPH3700 adopts imported microcomputer-type chips and is specially designed for industrial online monitoring. It is an analytical equipment for online analysis of pH/ORP in water quality. It has stable values, simple operation and convenient maintenance. When paired with KSPH series pH/ORP electrodes corresponding to on-site working conditions, the measurement accuracy of the product can be effectively improved and the service life of the electrode can be extended.
FESKS basic style industrypHmeter FSPH 3700 Type A adopts imported microcomputer-type chips and is specially designed for industrial online monitoring.pH/ORPThe analysis equipment for online analysis has stable values, simple operation and convenient maintenance. Match with corresponding on-site working conditionsKSPHseriespH/ORPelectrode,It can effectively improve the measurement accuracy of the product and extend the service life of the electrode.
Product characteristics
▶ Corrosion-resistant, anti-stain and easy-to-clean metallic paint texture process
▶ Imported chip components ensure stable and reliable instrument measurement
▶ Chinese and English, suitable for all types of people;
▶ Large screenLEDBacklit LCD displays measured values, temperature, current and relay status
▶ standard4~20 mAcurrent output
▶ 2Group independent relay settingHi/LoAlarm points are divided into upper and lower limits
▶ SupportRS485 Modbus RTUstandard protocol
▶ automatic/Manual correction, manual/Automatically select functions such as temperature compensation
Product application
basic style industrypHmeter FSPH 3700 Widely used in sewage treatment, tap water, purified water, circulating water, boiler water, environmental monitoring and other systems, as well as electronics, electroplating, printing and dyeing, chemistry, food, pharmaceutical and other process fields
Technical parameters
Model | FSPH 3700 | |
Function | pH | ORP |
Measuring range | -2.00 - +16.00 pH | -2000mV- +2000mV |
measurement resolution | 0.01pH | 1mV |
measurement accuracy | ±0.01pH | ±1mV |
Temperature compensation method | Pt 1000/NTCone0K | |
temperature measurement range | -10.0 ~ +130.0 ℃ | |
temperature compensation range | -10.0 ~ +130.0 ℃(Manual/automatic) | |
Temperature resolution | 0.1 ℃ | |
temperature accuracy | ±0.2℃ | |
working environment temperature | 0 - +70℃ | |
storage temperature | -20 - +70℃ | |
Humidity | 10~90%Relative humidity | |
input impedance | >10¹² Ω | |
Display | Backlit dot matrix LCD | |
current output | isolated 4 - 20mA Output,maximum load 500Ω | |
Current output accuracy | ±0.05 mA | |
RS485 | Modbus RTU standard agreements | |
communication rate | 9600Fixed | |
relay contact capacity | 2GroupON/OFFContacts, independently setHi/LoAlarm point,5A/250VAC、5A/30VDC | |
language selection | English/ Simplified Chinese | |
Protection grade | IP65 | |
Power source | 90 ~ 260VAC,Power consumption<5 W,24VDCoptional | |
Protection grade | IP65 | |
instrument/Opening size | 108mm*108mm*148mm/92*92mm | |
Installation mode | Panel mounting/ wall mounting/ pipeline installation | |
Weight | 0.55Kg |
Electrode selection
KSPH 130A electrode Suitable for general sewage and tap waterpHvalue measurement | KSPH 170GF electrode Suitable for high temperature fermentationpHvalue measurement |
KSPH 130B electrode Suitable for heavy metals,organic,high chlorine,ammonia,Chemical wastewaterpHvalue measurement | KSPH 170GH electrode Suitable for high temperature heavy metals,organic,high chlorine,ammonia,chemical industrypHvalue measurement |
KSPH 155T electrode Suitable for desulfurizationPHvalue measurement | KSPH 180D electrode Suitable for cryogenic mediaPHvalue measurement |
KSPH 160HF electrode Suitable for water containing hydrofluoric acidpHvalue measurement | KSPH 185Celectrode Suitable for pure water,ROWater and other low-conductivity water bodiespHvalue measurement |
KSPH 165G electrode Suitable for general high temperature mediapHvalue measurement | KSOP 190 electrode Suitable for general water treatment and highly polluting wastewaterORPvalue measurement |
PHValue measurement schematic diagram
Order description
Model | Order number | Description |
FSPH 3700 | 30-3700-00 | basic stylepH/ORPController |
KSPH 130 | 22-0130-00 | pHElectrode, please refer to the selection materials for more electrode models under working conditions |
KSOP 190A | 22-0190-10 | ORPgold electrode-2000mV~ +2000mV |
FESKS basic style industrypHmeter FSPH 3700 Type A adopts imported microcomputer-type chips and is specially designed for industrial online monitoring.pH/ORPThe analysis equipment for online analysis has stable values, simple operation and convenient maintenance. Match with corresponding on-site working conditionsKSPHseriespH/ORPelectrode,It can effectively improve the measurement accuracy of the product and extend the service life of the electrode.
Product characteristics
▶ Corrosion-resistant, anti-stain and easy-to-clean metallic paint texture process
▶ Imported chip components ensure stable and reliable instrument measurement
▶ Chinese and English, suitable for all types of people;
▶ Large screenLEDBacklit LCD displays measured values, temperature, current and relay status
▶ standard4~20 mAcurrent output
▶ 2Group independent relay settingHi/LoAlarm points are divided into upper and lower limits
▶ SupportRS485 Modbus RTUstandard protocol
▶ automatic/Manual correction, manual/Automatically select functions such as temperature compensation
Product application
basic style industrypHmeter FSPH 3700 Widely used in sewage treatment, tap water, purified water, circulating water, boiler water, environmental monitoring and other systems, as well as electronics, electroplating, printing and dyeing, chemistry, food, pharmaceutical and other process fields
Technical parameters
Model | FSPH 3700 | |
Function | pH | ORP |
Measuring range | -2.00 - +16.00 pH | -2000mV- +2000mV |
measurement resolution | 0.01pH | 1mV |
measurement accuracy | ±0.01pH | ±1mV |
Temperature compensation method | Pt 1000/NTCone0K | |
temperature measurement range | -10.0 ~ +130.0 ℃ | |
temperature compensation range | -10.0 ~ +130.0 ℃(Manual/automatic) | |
Temperature resolution | 0.1 ℃ | |
temperature accuracy | ±0.2℃ | |
working environment temperature | 0 - +70℃ | |
storage temperature | -20 - +70℃ | |
Humidity | 10~90%Relative humidity | |
input impedance | >10¹² Ω | |
Display | Backlit dot matrix LCD | |
current output | isolated 4 - 20mA Output,maximum load 500Ω | |
Current output accuracy | ±0.05 mA | |
RS485 | Modbus RTU standard agreements | |
communication rate | 9600Fixed | |
relay contact capacity | 2GroupON/OFFContacts, independently setHi/LoAlarm point,5A/250VAC、5A/30VDC | |
language selection | English/ Simplified Chinese | |
Protection grade | IP65 | |
Power source | 90 ~ 260VAC,Power consumption<5 W,24VDCoptional | |
Protection grade | IP65 | |
instrument/Opening size | 108mm*108mm*148mm/92*92mm | |
Installation mode | Panel mounting/ wall mounting/ pipeline installation | |
Weight | 0.55Kg |
Electrode selection
KSPH 130A electrode Suitable for general sewage and tap waterpHvalue measurement | KSPH 170GF electrode Suitable for high temperature fermentationpHvalue measurement |
KSPH 130B electrode Suitable for heavy metals,organic,high chlorine,ammonia,Chemical wastewaterpHvalue measurement | KSPH 170GH electrode Suitable for high temperature heavy metals,organic,high chlorine,ammonia,chemical industrypHvalue measurement |
KSPH 155T electrode Suitable for desulfurizationPHvalue measurement | KSPH 180D electrode Suitable for cryogenic mediaPHvalue measurement |
KSPH 160HF electrode Suitable for water containing hydrofluoric acidpHvalue measurement | KSPH 185Celectrode Suitable for pure water,ROWater and other low-conductivity water bodiespHvalue measurement |
KSPH 165G electrode Suitable for general high temperature mediapHvalue measurement | KSOP 190 electrode Suitable for general water treatment and highly polluting wastewaterORPvalue measurement |
PHValue measurement schematic diagram
Order description
Model | Order number | Description |
FSPH 3700 | 30-3700-00 | basic stylepH/ORPController |
KSPH 130 | 22-0130-00 | pHElectrode, please refer to the selection materials for more electrode models under working conditions |
KSOP 190A | 22-0190-10 | ORPgold electrode-2000mV~ +2000mV |