FESKS online conductivity/Specific resistance/TDS analyzer FSEC 3600 Type A adopts imported microcomputer-type chips and is specially designed for industrial online monitoring.Conductivity, specific resistance,TDSdissolved solidsThe analysis equipment for online analysis has stable values, simple operation and convenient maintenance. Match with corresponding on-site working conditionsKSEC series electrodes, three parametersConductivity, specific resistance,TDSIt can be freely switched according to user parameter monitoring needs.
Product characteristics
▲ Metallic paint texture process that is resistant to corrosion and stain and easy to clean
◆ Imported chip components ensure stable and reliable instrument measurement
④ Chinese and English, suitable for all types of people;
◆ Large-screen LED-backlit LCD displays measured values, temperature, current and relay status
◆ Standard 4~20 mA current output
◆ Two sets of independent relays set Hi/Lo alarm points, which are divided into upper and lower limits
◆ Support RS485 Modbus RTU standard protocol
◆ Automatic/manual correction, manual/automatic selection of temperature compensation and other functions
meter application
It is widely used in sewage treatment, tap water, purified water, circulating water, boiler water and other systems, as well as electronics, electroplating, printing and dyeing, chemistry, food, pharmaceutical and other process fields.
Technical parameters
Model | FSEC 3600 Cond/Res/TDS | ||
Function | conductance | specific resistance | TDS |
Measuring range | 0.00uS-2000mS | 0.00-20.00MΩ-CM | 0-99999ppm |
measurement resolution | 0.01/0.1/1 | 0.01 | 1 |
measurement accuracy | ±1%F.S. | ±1%F.S. | ±1%F.S. |
Temperature compensation method | Pt 1000/NTC 30K | ||
temperature measurement range | -10.0 ~ +130.0 ℃ | ||
temperature compensation range | -10.0 ~ +130.0 ℃ (manual/automatic) | ||
Temperature resolution | 0.1 ℃ | ||
temperature accuracy | ±0.2℃ | ||
the cell constant | 0.001- 20.000 | ||
working environment temperature | 0 - +70℃ | ||
storage temperature | -20 - +70℃ | ||
Display | Backlit dot matrix LCD | ||
current output | isolated 4 - 20 mA output, maximum load 500 Ω | ||
Current output accuracy | ±0.05 mA | ||
RS485 | Modbus RTU standard protocol | ||
communication rate | 9600 Fixed | ||
relay contact capacity | 2 sets of ON/OFF contacts, independently setting Hi/Lo alarm points 5A/250VAC、5A/30VDC | ||
language selection | English/Simplified Chinese | ||
Protection grade | IP65 | ||
Power source | 90~260 VAC, power consumption | ||
Protection grade | IP65 | ||
instrument/Opening size | 108mm*108mm*148mm/92*92mm | ||
Installation mode | Panel mounting/Wall mount installation/Pipeline installation | ||
Weight | 0.55Kg |
Available with: KSEC 361,KSEC 362、KSEC 363 series sensors.
Correct installation of electrodes
Order description
Model | Order number | Description |
FSEC 3600 | 30-3600-00 | Basic conductivity controller |
KSEC 361-1 | 22-0361-10 | conductivity electrode0.01~20μs/cm |
KSEC 361-2 | 22-0361-20 | conductivity electrode0.1~200μs/cm |
KSEC 361-3 | 22-0361-30 | conductivity electrode1~2000μs/cm |
KSEC 362 | 22-0362-00 | conductivity electrode10uS - 300mS |
FESKS online conductivity/Specific resistance/TDS analyzer FSEC 3600 Type A adopts imported microcomputer-type chips and is specially designed for industrial online monitoring.Conductivity, specific resistance,TDSdissolved solidsThe analysis equipment for online analysis has stable values, simple operation and convenient maintenance. Match with corresponding on-site working conditionsKSEC series electrodes, three parametersConductivity, specific resistance,TDSIt can be freely switched according to user parameter monitoring needs.
Product characteristics
▲ Metallic paint texture process that is resistant to corrosion and stain and easy to clean
◆ Imported chip components ensure stable and reliable instrument measurement
④ Chinese and English, suitable for all types of people;
◆ Large-screen LED-backlit LCD displays measured values, temperature, current and relay status
◆ Standard 4~20 mA current output
◆ Two sets of independent relays set Hi/Lo alarm points, which are divided into upper and lower limits
◆ Support RS485 Modbus RTU standard protocol
◆ Automatic/manual correction, manual/automatic selection of temperature compensation and other functions
meter application
It is widely used in sewage treatment, tap water, purified water, circulating water, boiler water and other systems, as well as electronics, electroplating, printing and dyeing, chemistry, food, pharmaceutical and other process fields.
Technical parameters
Model | FSEC 3600 Cond/Res/TDS | ||
Function | conductance | specific resistance | TDS |
Measuring range | 0.00uS-2000mS | 0.00-20.00MΩ-CM | 0-99999ppm |
measurement resolution | 0.01/0.1/1 | 0.01 | 1 |
measurement accuracy | ±1%F.S. | ±1%F.S. | ±1%F.S. |
Temperature compensation method | Pt 1000/NTC 30K | ||
temperature measurement range | -10.0 ~ +130.0 ℃ | ||
temperature compensation range | -10.0 ~ +130.0 ℃ (manual/automatic) | ||
Temperature resolution | 0.1 ℃ | ||
temperature accuracy | ±0.2℃ | ||
the cell constant | 0.001- 20.000 | ||
working environment temperature | 0 - +70℃ | ||
storage temperature | -20 - +70℃ | ||
Display | Backlit dot matrix LCD | ||
current output | isolated 4 - 20 mA output, maximum load 500 Ω | ||
Current output accuracy | ±0.05 mA | ||
RS485 | Modbus RTU standard protocol | ||
communication rate | 9600 Fixed | ||
relay contact capacity | 2 sets of ON/OFF contacts, independently setting Hi/Lo alarm points 5A/250VAC、5A/30VDC | ||
language selection | English/Simplified Chinese | ||
Protection grade | IP65 | ||
Power source | 90~260 VAC, power consumption | ||
Protection grade | IP65 | ||
instrument/Opening size | 108mm*108mm*148mm/92*92mm | ||
Installation mode | Panel mounting/Wall mount installation/Pipeline installation | ||
Weight | 0.55Kg |
Available with: KSEC 361,KSEC 362、KSEC 363 series sensors.
Correct installation of electrodes
Order description
Model | Order number | Description |
FSEC 3600 | 30-3600-00 | Basic conductivity controller |
KSEC 361-1 | 22-0361-10 | conductivity electrode0.01~20μs/cm |
KSEC 361-2 | 22-0361-20 | conductivity electrode0.1~200μs/cm |
KSEC 361-3 | 22-0361-30 | conductivity electrode1~2000μs/cm |
KSEC 362 | 22-0362-00 | conductivity electrode10uS - 300mS |