FESKS Fisk imported hydrofluoric acid-resistant pH electrode KSPH160 HF, which is suitable for chlorofluoroacid media and fluorine industries
FESKS The company's KSPH160 HF is a composite electrode(Measurement + Reference),byHydrogenic acid resistant glass, sensitive film resistant to mechanical impact. Suitable for: pH measurement in ionic media containing hydrofluoric acid and fluorine.
☞ Supporting controller:
FSPH 3700 Basic Controller
FSPH5280 Intelligent Controller
Technical parameters
Measuring range: | 0~14pH |
Temperature range: | -20~80℃ |
Points distinguish Rate: | 0.01pH |
Essence True Degree: | ±0.01pH |
Pressure range: | 0~6Bar |
Type of warm tonic: | Pt1000 |
film Electricity Resistance: | < 250MΩ |
zero Electricity Bit: | 7±0.25pH |
Response time: | < 30S |
Salt bridge type: | specialporous ceramic wick |
Reference type: | Ag/AgCl |
Electrode material: | Glass |
Electricity Solution Liquid: | Gel |
Mounting threads: | PG13.5 |
Electrode size: | ∅12*120mm |
Cable length: | standard5m |
KSPH Series PH/ORP Electrodes selection
KSPH 130A electrode Suitable for general sewage and tap waterpH measurement | KSPH 130B electrode Suitable for heavy metals, pH measurement of organic, high-chlorine, ammonia, and chemical wastewater |
KSPH 155T electrode Suitable for desulfurizationpH measurement | KSPH 160HF electrode Suitable for water containing hydrofluoric acid and fluorine ionspH measurement |
KSPH 170G electrode Suitable for general high temperature mediapH measurement | KSPH 170GF electrode Suitable for high temperature fermentationpH measurement |
KSPH 170GH electrode Suitable for high temperature heavy metals, organic, high chlorine, ammonia water, chemical pH measurement | KSPH 180D electrode Suitable for cryogenic mediapH measurement |
KSPH 185C electrode Suitable for pure water,pH measurement of low conductivity water bodies such as RO water | KSOP 190 electrode Suitable for general water treatment and highly polluting wastewaterORP value measurement |
Daily repair and maintenance of electrodes:
1. General contamination: Wash the electrode with water, 0.1 moL/INaOH or 0.1 moL/L HCI for several minutes.
2. Oil or organic contamination: Wash the electrodes with acetone or ethanol for a few seconds.
3. Sulfide contamination (black membrane): Wash with a mixture of 10% HCL and saturated thiourea.
4. Protein contamination (yellowing of diaphragm): Use 10% HCL and saturated gastric protein. Wash the enzyme mixture.
Note: When the tested medium has sulfide pollution or protein pollution on the electrode, it should be dealt with promptly.
Storage of electrodes:
1. When the electrode is not used for a long time, it should be stored in saturated KCL solution or buffer solution.
2. The electrode cannot be dried for a long time, and the electrode cannot be stored when a dry medium is attached to the surface. Dry electrodes should be placed in a suitable preservation solution for activation before being used.
3. The electrode can be activated in buffer at pH4 or in 3M HCl (or saturated KCL).
4. Electrodes cannot be stored in distilled water.
electrode mounting
FESKS The company's KSPH160 HF is a composite electrode(Measurement + Reference),byHydrogenic acid resistant glass, sensitive film resistant to mechanical impact. Suitable for: pH measurement in ionic media containing hydrofluoric acid and fluorine.
☞ Supporting controller:
FSPH 3700 Basic Controller
FSPH5280 Intelligent Controller
Technical parameters
Measuring range: | 0~14pH |
Temperature range: | -20~80℃ |
Points distinguish Rate: | 0.01pH |
Essence True Degree: | ±0.01pH |
Pressure range: | 0~6Bar |
Type of warm tonic: | Pt1000 |
film Electricity Resistance: | < 250MΩ |
zero Electricity Bit: | 7±0.25pH |
Response time: | < 30S |
Salt bridge type: | specialporous ceramic wick |
Reference type: | Ag/AgCl |
Electrode material: | Glass |
Electricity Solution Liquid: | Gel |
Mounting threads: | PG13.5 |
Electrode size: | ∅12*120mm |
Cable length: | standard5m |
KSPH Series PH/ORP Electrodes selection
KSPH 130A electrode Suitable for general sewage and tap waterpH measurement | KSPH 130B electrode Suitable for heavy metals, pH measurement of organic, high-chlorine, ammonia, and chemical wastewater |
KSPH 155T electrode Suitable for desulfurizationpH measurement | KSPH 160HF electrode Suitable for water containing hydrofluoric acid and fluorine ionspH measurement |
KSPH 170G electrode Suitable for general high temperature mediapH measurement | KSPH 170GF electrode Suitable for high temperature fermentationpH measurement |
KSPH 170GH electrode Suitable for high temperature heavy metals, organic, high chlorine, ammonia water, chemical pH measurement | KSPH 180D electrode Suitable for cryogenic mediapH measurement |
KSPH 185C electrode Suitable for pure water,pH measurement of low conductivity water bodies such as RO water | KSOP 190 electrode Suitable for general water treatment and highly polluting wastewaterORP value measurement |
Daily repair and maintenance of electrodes:
1. General contamination: Wash the electrode with water, 0.1 moL/INaOH or 0.1 moL/L HCI for several minutes.
2. Oil or organic contamination: Wash the electrodes with acetone or ethanol for a few seconds.
3. Sulfide contamination (black membrane): Wash with a mixture of 10% HCL and saturated thiourea.
4. Protein contamination (yellowing of diaphragm): Use 10% HCL and saturated gastric protein. Wash the enzyme mixture.
Note: When the tested medium has sulfide pollution or protein pollution on the electrode, it should be dealt with promptly.
Storage of electrodes:
1. When the electrode is not used for a long time, it should be stored in saturated KCL solution or buffer solution.
2. The electrode cannot be dried for a long time, and the electrode cannot be stored when a dry medium is attached to the surface. Dry electrodes should be placed in a suitable preservation solution for activation before being used.
3. The electrode can be activated in buffer at pH4 or in 3M HCl (or saturated KCL).
4. Electrodes cannot be stored in distilled water.
electrode mounting