FESKSFiske Water quality online constant voltage methodresidual chlorine monitor FSCL 3800 The model adopts imported microcomputer-type chips and is specially designed for online monitoring of industrial processes. It is an analytical equipment for online analysis of residual chlorine in water quality. It has stable numerical values, simple operation and convenient maintenance. collocationKSCL 528/529 electrodeand flow grooves. It has the characteristics of no need to replace the membrane head, no need to add dissolving solution, convenient maintenance and low cost.
Product characteristics
▲ Metallic paint texture process that is resistant to corrosion and stain and easy to clean
◆ Imported chip components ensure stable and reliable instrument measurement
④ Chinese and English, suitable for all types of people;
◆ Large-screen LED-backlit LCD displays measured values, temperature, current and relay status
◆ Standard 4~20 mA current output
◆ Two sets of independent relays set Hi/Lo alarm points, which are divided into upper and lower limits
◆ Support RS485 Modbus RTU standard protocol
◆ Manual pH compensation function for more accurate measurement
☞ This controller needs to be connected to KSCL 528/529Sensor is used together
Product application
Products are widely used in drinking water, wastewater treatment, swimming pool water, mineral resorts and other systems, as well as continuous monitoring and control of water quality disinfection processes in power plants, chemical, food, beverage, pharmaceutical, disinfection equipment and other industries.
Technical parameters
Model | Residual chlorine monitor FSCL 3800 |
Function | CL2 CLO2 |
Measuring range | 0.000 - 2.000/0.00-20.00 ppm (mg/L) |
measurement resolution | 0.01 / 0.001 ppm (mg/L) |
measurement accuracy | ± 0.01 / ± 0.001 ppm (mg/L) |
Temperature compensation method | Pt-1000/NTC10K |
temperature measurement range | -10.0 ~ +130.0℃ |
temperature compensation range | -10.0 ~ +130.0℃ (manual/automatic) |
Temperature resolution | 0.1 ℃ |
temperature accuracy | ±0.2℃ |
Solution temperature coefficient compensation | 0.01~9.99% |
working environment temperature | 0 ~ +70℃ |
storage temperature | -20 ~ +70℃ |
Display | BeltLED-backlit large dot matrix LCD display |
language selection | English/Simplified Chinese |
Power source | 90~260VAC,50/60Hz, power consumption |
current output | isolated4-20mA output, maximum load 500Ω, programmable measurement value |
Current output accuracy | ±0.05 mA |
Digital output | RS485 Modbus RTU standard protocol |
communication rate | 9600(fixed) |
alarm output/Contact capacity | 2 sets of independent relays set Hi/Lo alarm points, with hysteresis setting, 5A/250VAC/30VDC |
pH compensation | manual compensation |
Relay delayed action | 0-120 s |
Protection grade | IP65 |
Instrument/opening size | 108mm*108mm*148mm/92*92mm |
installation method | Panel mounting/Wall mount installation/Pipeline installation |
weight | 0.55Kg |
electrode mounting
Order description
Model | Order number | Description |
FSCL 3800 | 30-3800-00 | Basic residual chlorine/Chlorine dioxide controller |
KSCL 528 | 22-0528-00 | residual chlorine platinum electrode0.000 - 2.000/0.00-20.00 ppm (mg/L) |
KSCL 529 | 22-0529-00 | residual chlorine gold electrode0.000 - 2.000/0.00-20.00 ppm (mg/L) |
FA-223 | 20-0223-00 | constant flow channel |
FESKSFiske Water quality online constant voltage methodresidual chlorine monitor FSCL 3800 The model adopts imported microcomputer-type chips and is specially designed for online monitoring of industrial processes. It is an analytical equipment for online analysis of residual chlorine in water quality. It has stable numerical values, simple operation and convenient maintenance. collocationKSCL 528/529 electrodeand flow grooves. It has the characteristics of no need to replace the membrane head, no need to add dissolving solution, convenient maintenance and low cost.
Product characteristics
▲ Metallic paint texture process that is resistant to corrosion and stain and easy to clean
◆ Imported chip components ensure stable and reliable instrument measurement
④ Chinese and English, suitable for all types of people;
◆ Large-screen LED-backlit LCD displays measured values, temperature, current and relay status
◆ Standard 4~20 mA current output
◆ Two sets of independent relays set Hi/Lo alarm points, which are divided into upper and lower limits
◆ Support RS485 Modbus RTU standard protocol
◆ Manual pH compensation function for more accurate measurement
☞ This controller needs to be connected to KSCL 528/529Sensor is used together
Product application
Products are widely used in drinking water, wastewater treatment, swimming pool water, mineral resorts and other systems, as well as continuous monitoring and control of water quality disinfection processes in power plants, chemical, food, beverage, pharmaceutical, disinfection equipment and other industries.
Technical parameters
Model | Residual chlorine monitor FSCL 3800 |
Function | CL2 CLO2 |
Measuring range | 0.000 - 2.000/0.00-20.00 ppm (mg/L) |
measurement resolution | 0.01 / 0.001 ppm (mg/L) |
measurement accuracy | ± 0.01 / ± 0.001 ppm (mg/L) |
Temperature compensation method | Pt-1000/NTC10K |
temperature measurement range | -10.0 ~ +130.0℃ |
temperature compensation range | -10.0 ~ +130.0℃ (manual/automatic) |
Temperature resolution | 0.1 ℃ |
temperature accuracy | ±0.2℃ |
Solution temperature coefficient compensation | 0.01~9.99% |
working environment temperature | 0 ~ +70℃ |
storage temperature | -20 ~ +70℃ |
Display | BeltLED-backlit large dot matrix LCD display |
language selection | English/Simplified Chinese |
Power source | 90~260VAC,50/60Hz, power consumption |
current output | isolated4-20mA output, maximum load 500Ω, programmable measurement value |
Current output accuracy | ±0.05 mA |
Digital output | RS485 Modbus RTU standard protocol |
communication rate | 9600(fixed) |
alarm output/Contact capacity | 2 sets of independent relays set Hi/Lo alarm points, with hysteresis setting, 5A/250VAC/30VDC |
pH compensation | manual compensation |
Relay delayed action | 0-120 s |
Protection grade | IP65 |
Instrument/opening size | 108mm*108mm*148mm/92*92mm |
installation method | Panel mounting/Wall mount installation/Pipeline installation |
weight | 0.55Kg |
electrode mounting
Order description
Model | Order number | Description |
FSCL 3800 | 30-3800-00 | Basic residual chlorine/Chlorine dioxide controller |
KSCL 528 | 22-0528-00 | residual chlorine platinum electrode0.000 - 2.000/0.00-20.00 ppm (mg/L) |
KSCL 529 | 22-0529-00 | residual chlorine gold electrode0.000 - 2.000/0.00-20.00 ppm (mg/L) |
FA-223 | 20-0223-00 | constant flow channel |