The United KingdomFESKSFiske On-line residual chlorine/Chlorine dioxide/Ozone analyzer FSCL5290 Adopting the principle of constant voltage method, it is a method for residual chlorine in water quality.The analytical equipment for online analysis of chlorine dioxide/ozone has high intelligence, stable values, simple operation,Automatic/manual pH compensationIntelligent controller. According to the monitoring parameter requirements, matchKSCL 528/529 electrodeand flow tank, three parametersResidual chlorine, chlorine dioxide, ozoneCan be freely switched according to user needs. It has the characteristics of intelligence, no need to replace the membrane head, no need to add solution, convenient maintenance and low cost.
Product characteristics
▶ Corrosion-resistant, anti-fouling and easy-to-clean metallic texture process
▶ Imported chip components ensure stable and reliable instrument measurement
▶ BeltLED-backlit large dot matrix LCD display
▶ temperature automatic/Manual compensation, PH value manual compensation
▶ 2 channels of 4 - 20 mA current outputs, the corresponding values can be arbitrarily set
▶ One-way multi-function relay, with cleaning, periodic alarm, error alarm functions
▶ Two sets of independent relays set Hi/Lo alarm points, which are divided into upper and lower limits
▶ SupportRS485 Modbus RTU standard protocol
▶ Historical curve, measurement data storage and record query functions (500,000 pieces of data)
▶ Various installation methods: disk mounting/Wall mount installation/Pipeline installation
meter application
Residual chlorine in various water quality in drinking water, wastewater treatment, swimming pool water, mineral resorts and other systems, as well as power plants, chemical, food, beverage, pharmaceutical, disinfection equipment and other industriesContinuous monitoring and control of/chlorine dioxide/ozone.
☞ This controller needs to be connected toKSCL 528/KSCL529Sensor is used together
Technical parameters
Model | FSCL 5290-CL2/CLO2/O3 | ||
Function | CL2 | CLO2 | O3 |
Measuring range | 0.000 - 2.000/0.00-20.00 ppm (mg/L) | ||
measurement resolution | 0.01 / 0.001 ppm (mg/L) | ||
measurement accuracy | ± 0.01 / ± 0.001 ppm (mg/L) | ||
Temperature compensation method | Pt-1000/NTC10K | ||
temperature measurement range | -10.0 ~ +130.0℃ | ||
temperature compensation range | -10.0 ~ +130.0℃ (manual/automatic) | ||
Temperature resolution | 0.1 ℃ | ||
temperature accuracy | ±0.2℃ | ||
Solution temperature coefficient compensation | 0.01-9.99% | ||
working environment temperature | 0 ~ +70℃ | ||
storage temperature | -20 ~ +70℃ | ||
Display | BeltLED-backlit large dot matrix LCD display | ||
language selection | English/Simplified Chinese/Traditional Chinese | ||
Power source | 90~260VAC,50/60Hz, power consumption | ||
Residual chlorine current output1 | isolated4-20mA output, maximum load 500Ω, programmable measurement value | ||
Temperature current output2 | isolated4-20mA output, maximum load 500Ω, programmable measurement value | ||
Current output accuracy | ±0.05 mA | ||
Digital output | RS485 Modbus RTU standard protocol | ||
communication rate | 9600/19200/38400 | ||
alarm output/Contact capacity | 2 sets of independent relays set Hi/Lo alarm points, with hysteresis setting, 5A/250VAC/30VDC | ||
washing setting | Time:1~1000s; interval: 0.1~1000.0h (time adjustable) | ||
One-way multifunctional relay | cleaning/Periodic alarm/False alarm | ||
Relay delayed action | 0-120 s | ||
data recording | Half a million | ||
USB interface | Record downloads and software updates(Optional) | ||
Protection grade | IP65 | ||
Instrument size | 144mm*144mm*108mm | ||
Opening size | 138*138mm | ||
Installation mode | Panel mounting/Wall mount installation/Pipeline installation | ||
Weight | 0.87Kg |
KSCL series 528/529 residual chlorine electrode
Model | KSCL 528 | KSCL 529 |
Measuring range | 0.000 - 2.000/0.00-20.00 ppm (mg/L) | |
Precision of measurement | ±2% F.S | |
Operating temperature | 0~60℃ | |
electrode material | glass/Pt | glass/Au |
Electrode size | 120mm*Φ12mm | |
threaded connection | PG 13.5 | |
maximum working pressure | 6 Bar | |
cable | 3m cable |
electrode mounting
Order description
Model | Order number | Description |
FSCL 5290 | 50-5290-00 | Intelligent residual chlorine controller |
KSCL 528 | 22-0528-00 | residual chlorine platinum electrode0.000 - 2.000/0.00-20.00 ppm (mg/L) |
KSCL 529 | 22-0529-00 | residual chlorine gold electrode0.000 - 2.000/0.00-20.00 ppm (mg/L) |
FA-223 | 20-0223-00 | constant flow channel |
The United KingdomFESKSFiske On-line residual chlorine/Chlorine dioxide/Ozone analyzer FSCL5290 Adopting the principle of constant voltage method, it is a method for residual chlorine in water quality.The analytical equipment for online analysis of chlorine dioxide/ozone has high intelligence, stable values, simple operation,Automatic/manual pH compensationIntelligent controller. According to the monitoring parameter requirements, matchKSCL 528/529 electrodeand flow tank, three parametersResidual chlorine, chlorine dioxide, ozoneCan be freely switched according to user needs. It has the characteristics of intelligence, no need to replace the membrane head, no need to add solution, convenient maintenance and low cost.
Product characteristics
▶ Corrosion-resistant, anti-fouling and easy-to-clean metallic texture process
▶ Imported chip components ensure stable and reliable instrument measurement
▶ BeltLED-backlit large dot matrix LCD display
▶ temperature automatic/Manual compensation, PH value manual compensation
▶ 2 channels of 4 - 20 mA current outputs, the corresponding values can be arbitrarily set
▶ One-way multi-function relay, with cleaning, periodic alarm, error alarm functions
▶ Two sets of independent relays set Hi/Lo alarm points, which are divided into upper and lower limits
▶ SupportRS485 Modbus RTU standard protocol
▶ Historical curve, measurement data storage and record query functions (500,000 pieces of data)
▶ Various installation methods: disk mounting/Wall mount installation/Pipeline installation
meter application
Residual chlorine in various water quality in drinking water, wastewater treatment, swimming pool water, mineral resorts and other systems, as well as power plants, chemical, food, beverage, pharmaceutical, disinfection equipment and other industriesContinuous monitoring and control of/chlorine dioxide/ozone.
☞ This controller needs to be connected toKSCL 528/KSCL529Sensor is used together
Technical parameters
Model | FSCL 5290-CL2/CLO2/O3 | ||
Function | CL2 | CLO2 | O3 |
Measuring range | 0.000 - 2.000/0.00-20.00 ppm (mg/L) | ||
measurement resolution | 0.01 / 0.001 ppm (mg/L) | ||
measurement accuracy | ± 0.01 / ± 0.001 ppm (mg/L) | ||
Temperature compensation method | Pt-1000/NTC10K | ||
temperature measurement range | -10.0 ~ +130.0℃ | ||
temperature compensation range | -10.0 ~ +130.0℃ (manual/automatic) | ||
Temperature resolution | 0.1 ℃ | ||
temperature accuracy | ±0.2℃ | ||
Solution temperature coefficient compensation | 0.01-9.99% | ||
working environment temperature | 0 ~ +70℃ | ||
storage temperature | -20 ~ +70℃ | ||
Display | BeltLED-backlit large dot matrix LCD display | ||
language selection | English/Simplified Chinese/Traditional Chinese | ||
Power source | 90~260VAC,50/60Hz, power consumption | ||
Residual chlorine current output1 | isolated4-20mA output, maximum load 500Ω, programmable measurement value | ||
Temperature current output2 | isolated4-20mA output, maximum load 500Ω, programmable measurement value | ||
Current output accuracy | ±0.05 mA | ||
Digital output | RS485 Modbus RTU standard protocol | ||
communication rate | 9600/19200/38400 | ||
alarm output/Contact capacity | 2 sets of independent relays set Hi/Lo alarm points, with hysteresis setting, 5A/250VAC/30VDC | ||
washing setting | Time:1~1000s; interval: 0.1~1000.0h (time adjustable) | ||
One-way multifunctional relay | cleaning/Periodic alarm/False alarm | ||
Relay delayed action | 0-120 s | ||
data recording | Half a million | ||
USB interface | Record downloads and software updates(Optional) | ||
Protection grade | IP65 | ||
Instrument size | 144mm*144mm*108mm | ||
Opening size | 138*138mm | ||
Installation mode | Panel mounting/Wall mount installation/Pipeline installation | ||
Weight | 0.87Kg |
KSCL series 528/529 residual chlorine electrode
Model | KSCL 528 | KSCL 529 |
Measuring range | 0.000 - 2.000/0.00-20.00 ppm (mg/L) | |
Precision of measurement | ±2% F.S | |
Operating temperature | 0~60℃ | |
electrode material | glass/Pt | glass/Au |
Electrode size | 120mm*Φ12mm | |
threaded connection | PG 13.5 | |
maximum working pressure | 6 Bar | |
cable | 3m cable |
electrode mounting
Order description
Model | Order number | Description |
FSCL 5290 | 50-5290-00 | Intelligent residual chlorine controller |
KSCL 528 | 22-0528-00 | residual chlorine platinum electrode0.000 - 2.000/0.00-20.00 ppm (mg/L) |
KSCL 529 | 22-0529-00 | residual chlorine gold electrode0.000 - 2.000/0.00-20.00 ppm (mg/L) |
FA-223 | 20-0223-00 | constant flow channel |