The online fluorescence dissolved oxygen analyzer FSDO 5310Y uses advanced fluorescence quenching principles. It replaces the traditional membrane electrode and eliminates the need to replace the oxygen permeable membrane sleeve and electrolyte, reducing maintenance workload and improving work reliability.
FESKSFiske onlineFluorescence dissolved oxygen analyzerFSDO 5310YAdopt advanced fluorescent quenching principles. It replaces the traditional membrane electrode and eliminates the need to replace the oxygen permeable membrane sleeve and electrolyte, reducing maintenance workload and improving work reliability. There are no requirements for flow rate and agitation, and will not be interfered by substances such as sulfides, making it especially suitable for harsh working conditions in the sewage treatment field.
The instrument is widely used in: industrial sewage, landfill leachate, environmental monitoring, food production processes, etc.
☞ ▏FSDO 5310YController needs andKSDO 350optical dissolved oxygenSensorsupporting the use
Product features:
▲ Principle of optical fluorescence quenching
◆ No need to replace the oxygen permeable membrane sleeve and electrolyte
③ 316L electrode, wear-resistant fluorescent cap
◆ LCD displays measured values, temperature, fault codes, current and relay status
◆ 2 channels of 4 - 20 mA current outputs, the corresponding values can be set arbitrarily
◆ Two sets of programmable independent relays set Hi/Lo alarm points
▲ One-way multi-function relay, with cleaning, periodic alarm, and error alarm functions
◆ Support RS485 Modbus RTU standard protocol
③ Historical curves, measurement data storage and record query functions
Technical parameters
Function | %sat | ppm mg/L |
Measuring range | 0.0 - 200.0 | 0.00 - 20.00 |
measurement resolution | 0.1 | 0.01 |
measurement accuracy | ± 0.2 | ± 0.2 |
Temperature compensation method | NTC | |
temperature measurement range | 0.0 ~ +50.0℃ | |
temperature compensation range | 0.0 ~ +50.0℃ | |
Temperature resolution | 0.1 ℃ | |
temperature accuracy | ± 0.2℃ | |
Pressure adjustment range | 0 ~ 2100 mBar | |
salinity compensation range | 0.00 ~ 50.00 ppt | |
data update | every time 5-60 s adjustable | |
Instrument operating environment temperature | 0 ~ +70℃ | |
Instrument storage environment temperature | -20 ~ +70℃ | |
Display | BeltLED-backlit large dot matrix LCD display, multiple numerical display simultaneously | |
language selection | English/Traditional Chinese/Simplified Chinese | |
Power source | 90~260VAC,50/60Hz, power consumption | |
DO current output 1 | isolated4 - 20 mA output, maximum load 500 Ω, programmable measurement value | |
Temperature current output2 | isolated4 - 20 mA output, maximum load 500 Ω, programmable measurement value | |
Current output accuracy | ± 0.05 mA | |
Digital output | RS485 Modbus RTU standard protocol | |
communication rate | 9600/19200/38400 | |
alarm output/Contact capacity | 2 sets of independent relays set Hi/Lo alarm points, with hysteresis setting, 5A/250VAC/30VDC | |
washing setting | ON: 1~1000 s, OFF: 0.1~1000.0 h (time adjustable) | |
One-way multifunctional relay | cleaning/Periodic alarm/False alarm | |
Relay delayed action | 0-120 s | |
data recording | Half a million | |
USB interface | Record downloads and software updates(Optional) | |
Protection grade | IP65 | |
Instrument size | 144mm*144mm*108mm | |
Opening size | 138*138mm | |
Installation mode | Panel mounting/Wall mount installation/Pipeline installation | |
Weight | 0.87Kg |
Order description
Model | Order number | Description |
FSDO 5310Y | 50-5310-10 | optical dissolved oxygenDO instrument transmitter |
KSDO 350 | 22-0350-10 | Fluorescence dissolved oxygen electrode |
FESKSFiske onlineFluorescence dissolved oxygen analyzerFSDO 5310YAdopt advanced fluorescent quenching principles. It replaces the traditional membrane electrode and eliminates the need to replace the oxygen permeable membrane sleeve and electrolyte, reducing maintenance workload and improving work reliability. There are no requirements for flow rate and agitation, and will not be interfered by substances such as sulfides, making it especially suitable for harsh working conditions in the sewage treatment field.
The instrument is widely used in: industrial sewage, landfill leachate, environmental monitoring, food production processes, etc.
☞ ▏FSDO 5310YController needs andKSDO 350optical dissolved oxygenSensorsupporting the use
Product features:
▲ Principle of optical fluorescence quenching
◆ No need to replace the oxygen permeable membrane sleeve and electrolyte
③ 316L electrode, wear-resistant fluorescent cap
◆ LCD displays measured values, temperature, fault codes, current and relay status
◆ 2 channels of 4 - 20 mA current outputs, the corresponding values can be set arbitrarily
◆ Two sets of programmable independent relays set Hi/Lo alarm points
▲ One-way multi-function relay, with cleaning, periodic alarm, and error alarm functions
◆ Support RS485 Modbus RTU standard protocol
③ Historical curves, measurement data storage and record query functions
Technical parameters
Function | %sat | ppm mg/L |
Measuring range | 0.0 - 200.0 | 0.00 - 20.00 |
measurement resolution | 0.1 | 0.01 |
measurement accuracy | ± 0.2 | ± 0.2 |
Temperature compensation method | NTC | |
temperature measurement range | 0.0 ~ +50.0℃ | |
temperature compensation range | 0.0 ~ +50.0℃ | |
Temperature resolution | 0.1 ℃ | |
temperature accuracy | ± 0.2℃ | |
Pressure adjustment range | 0 ~ 2100 mBar | |
salinity compensation range | 0.00 ~ 50.00 ppt | |
data update | every time 5-60 s adjustable | |
Instrument operating environment temperature | 0 ~ +70℃ | |
Instrument storage environment temperature | -20 ~ +70℃ | |
Display | BeltLED-backlit large dot matrix LCD display, multiple numerical display simultaneously | |
language selection | English/Traditional Chinese/Simplified Chinese | |
Power source | 90~260VAC,50/60Hz, power consumption | |
DO current output 1 | isolated4 - 20 mA output, maximum load 500 Ω, programmable measurement value | |
Temperature current output2 | isolated4 - 20 mA output, maximum load 500 Ω, programmable measurement value | |
Current output accuracy | ± 0.05 mA | |
Digital output | RS485 Modbus RTU standard protocol | |
communication rate | 9600/19200/38400 | |
alarm output/Contact capacity | 2 sets of independent relays set Hi/Lo alarm points, with hysteresis setting, 5A/250VAC/30VDC | |
washing setting | ON: 1~1000 s, OFF: 0.1~1000.0 h (time adjustable) | |
One-way multifunctional relay | cleaning/Periodic alarm/False alarm | |
Relay delayed action | 0-120 s | |
data recording | Half a million | |
USB interface | Record downloads and software updates(Optional) | |
Protection grade | IP65 | |
Instrument size | 144mm*144mm*108mm | |
Opening size | 138*138mm | |
Installation mode | Panel mounting/Wall mount installation/Pipeline installation | |
Weight | 0.87Kg |
Order description
Model | Order number | Description |
FSDO 5310Y | 50-5310-10 | optical dissolved oxygenDO instrument transmitter |
KSDO 350 | 22-0350-10 | Fluorescence dissolved oxygen electrode |